Investor Relations - SEC Filings
In order to properly view all downloadable files, you need to have Adobe® Acrobat® Reader instaled.
Click on the links below to download the corresponding files:
| File | Description | Date |
|---|---|---|
| Quarterly Report | First Quarter 2008 Form 10-Q | 05/09/2008 |
| First Quarter EBITDA | Reconciliation of EBITDA and Adjusted EBITDA to Net Income | 05/09/2008 |
| Annual Report 2007 10-K | Annual Report 2007 10-K | 03/28/2008 |
| Adjusted EBITDA Reconciliation - Fiscal 2007 | Adjusted EBITDA Reconciliation - Fiscal 2007 | 03/28/2008 |
| 8K Filing | Doug Shepard Resigns, Jennifer Kelley Named CFO | 12/18/2007 |
| Third Quarter EBITDA | Reconciliation of EBITDA and Adjusted EBITDA to Net Income | 11/12/2007 |
| Quarterly Report | Third Quarter 2007 Form 10-Q | 11/12/2007 |
| 8K Filing | David Holmberg Named CEO-Elect of ECCA | 11/02/2007 |
| Second Quarter EBITDA | Reconciliation of EBITDA and Adjusted EBITDA to Net Income | 08/14/2007 |
| Quarterly Report | Second Quarter 2007 Form 10-Q | 08/14/2007 |
| Quarterly Report | First Quarter 2007 Form 10-Q | 05/14/2007 |
| First Quarter EBITDA | Reconciliation of EBITDA and Adjusted EBITDA to Net Income | 05/14/2007 |
| Annual Report | Annual Report 2006 10-K | 03/26/2007 |
| Adjusted EBITDA | Adjusted EBITDA Reconciliation - Fiscal 2006 | 03/26/2007 |
| 8K Filing | Second Amendment and Consent to the Credit Agreement | 12/28/2006 |
| Quarterly Report | Third Quarter 2006 Form 10-Q | 11/14/2006 |
| Third Quarter EBITDA | Reconciliation of EBITDA and adjusted EBITDA to Net Income | 11/14/2006 |
| 8K Filing | Named Executives Severance Agreements | 10/31/2006 |
| Quarterly Report | Second Quarter 2006 Form 10Q | 10/06/2006 |
| Second Quarter EBITDA | Reconciliation of EBITDA and adjusted EBITDA to Net Income | 08/15/2006 |
| Form 15 | Termination of SEC Registration | 08/04/2006 |
| 8K Filing | HVHC Completes Acquisition of ECCA Holdings | 08/02/2006 |
| 8K Filing | Tender Offer Expired | 05/25/2006 |
| Quarterly Report | First Quarter, 2006 Form 10Q | 05/16/2006 |
| Adjusted EBITDA | Adjusted EBITDA Reconciliation - First Quarter, 2006 | 05/16/2006 |
| 8K Filing | Tender Offer | 05/08/2006 |
| 8K Filing | Highmark Inc. to acquire ECCA Holdings | 05/01/2006 |
| Annual Report | Annual Report 2005 10-K | 12/31/2005 |
| Adjusted EBITDA | Adjusted EBITDA Reconciliation - Fiscal 2005 | 12/31/2005 |
| Quarterly Report | Third Quarter, 2005 - Form 10Q | 11/14/2005 |
| Adjusted EBITDA | Adjusted EBITDA Reconciliation - Third Quarter 2005 | 11/14/2005 |
| S-4 Amendment #3 | Amendment #3 to S-4 Filing | 09/26/2005 |
| S-4 Amendment #2 | Amendment #2 to S-4 Filing | 09/02/2005 |
| Quarterly Report | Second Quarter, 2005 | 08/15/2005 |
| Adjusted EBITDA | Adjusted EBITDA Reconciliation - Second Quarter, 2005 | 08/15/2005 |
| S-4 Amendment #1 | Amendment to S-4 Filing | 08/03/2005 |
| Form S-4 Registration Statement | Form S-4 Registration Statement filed with the SEC on May 3, 2005 | 05/03/2005 |
| Quarterly Report | First Quarter, 2005 | 04/02/2005 |
| Adjusted EBITDA | Adjusted EBITDA Reconciliation - First Quarter, 2005 | 04/02/2005 |
| Annual Report | 2004 Financial Statements | 03/25/2005 |
| Adjusted EBITDA | Adjusted EBITDA Reconciliation - Fiscal 2004 | 03/25/2005 |
| 2004 Year End MD&A | Management\'s discussion and analysis of financial condition and results of operations for fiscal 2004 | 03/25/2005 |


